
2004 USDA National Fluoride Database of
Selected Beverages and Foods
Selected Beverages and Foods
For Full Report on USDA Website
CLICK HERE
Intended goal of fluoridation: Delivery of 1 milligram of fluoride per day
1 milligram/liter = 1ppm (parts per million)
CLICK HERE
Intended goal of fluoridation: Delivery of 1 milligram of fluoride per day
1 milligram/liter = 1ppm (parts per million)
**mcg/100g = ppm * 100 (beverages corrected for specific gravity)
| Food Group | Item | Mean mcg/100g ** |
| Baby Foods: | ||
| Cereal, mixed, with applesauce and bananas, junior | 1 | |
| Cereal, oatmeal, with applesauce and bananas, junior | 8 | |
| Cereal, rice, with applesauce and bananas, strained | 16 | |
| Cereal, rice, with mixed fruit, junior | 3 | |
| Dessert, custard pudding, vanilla, junior | 4 | |
| Dessert, dutch apple, junior | 2 | |
| Dessert, fruit dessert, junior | 18 | |
| Dessert, peach cobbler, junior | 8 | |
| Dinner, chicken noodle, junior | 29 | |
| Dinner, macaroni and cheese, junior | 6 | |
| Dinner, spaghetti, tomato, meat, junior | 2 | |
| Dinner, turkey and rice, junior | 20 | |
| Dinner, vegetables and beef, junior | 21 | |
| Dinner, vegetables and ham, junior | 14 | |
| Dinner, vegetables and turkey, junior | 8 | |
| Fruit, apple and blueberry, junior | 1 | |
| Fruit, applesauce, junior | 2 | |
| Fruit, applesauce, strained | 1 | |
| Fruit, apricot with tapioca, junior | 0 | |
| Fruit, bananas, pineapple with tapioca, junior | 16 | |
| Fruit, bananas with tapioca, junior | 36 | |
| Fruit, mango with tapioca, strained | 12 | |
| Fruit, peaches with sugar, strained | 0 | |
| Fruit, peaches, junior | 3 | |
| Fruit, pears and pineapple, junior | 1 | |
| Fruit, pears, junior | 9 | |
| Fruit, pears, strained | 1 | |
| Fruit, plums with tapioca, junior | 34 | |
| Fruit, prunes, without Vitamin C, strained | 2 | |
| Juice, apple | 12 | |
| Juice, apple and cherry | 67 | |
| Juice, apple and grape | 45 | |
| Juice, apple and peach | 19 | |
| Juice, apple and prune | 13 | |
| Juice, apple-cranberry | 10 | |
| Meat, beef, junior | 2 | |
| Meat, ham, junior | 3 | |
| Meat, lamb, junior | 10 | |
| Meat, turkey, junior | 44 | |
| Vegetables and bacon, junior | 3 | |
| Vegetables, carrots, strained | 1 | |
| Vegetables, carrots, junior | 12 | |
| Vegetables, corn, creamed, junior | 32 | |
| Vegetables, green beans, junior | 12 | |
| Vegetables, green beans, strained | 16 | |
| Vegetables, peas, strained | 25 | |
| Vegetables, squash, junior | 5 | |
| Vegetables, squash, strained | 1 | |
| Vgetables, sweetpotatoes, junior | 10 | |
| Vegetables, sweetpotatoes, strained | 1 | |
| Baked products: | ||
| Biscuits, refrigerated dough, baked | 26 | |
| Bread, all (white and whole wheat) | 39 | |
| Bread, rye | 51 | |
| Bread stuffing, prepared, baked | 51 | |
| Brownie, with nuts | 38 | |
| Cake, all | 22 | |
| Cookies, without raisins, all | 16 | |
| Cookies, oatmeal raisin | 69 | |
| Cornbread | 11 | |
| Crackers, all | 24 | |
| Doughnuts | 30 | |
| Éclair, chocolate | 13 | |
| Muffin, blueberry | 39 | |
| Pancakes, buttermilk, frozen | 20 | |
| Pie, apple, frozen, heated | 13 | |
| Pie, pumpkin, frozen, heated | 32 | |
| Rolls, hamburger and hot dog | 25 | |
| Snack type, cake roll | 49 | |
| Snack type, chocolate cup cake, cream filled | 38 | |
| Snack type, oatmeal cream pie | 41 | |
| Tortillas, flour | 33 | |
| Waffles, frozen, KELLOGG'S EGGO | 35 | |
| Beef products: | ||
| Beef, cooked and raw | 22 | |
| Beef, liver, pan cooked with added fat | 5 | |
| Beverages: | ||
| Alcoholic beverage, beer, light | 45 | |
| Alcoholic beverage, beer, regular | 44 | |
| Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey), 80 proof | 9 | |
| Alcoholic beverage, wine, red | 105 | |
| Alcoholic beverage, wine, white | 202 | |
| Carbonated, cola, diet, fast food type, without ice | 78 | |
| Carbonated, cola, fast food type, without ice | 65 | |
| Carbonated, cola, PEPSI, all regions | 32 | |
| Carbonated, cola, PEPSI, Mid-West | 36 | |
| Carbonated, cola, PEPSI, Northeast | 27 | |
| Carbonated, cola, PEPSI, South | 45 | |
| Carbonated, cola, PEPSI, West | 13 | |
| Carbonated, cola, COCA-COLA, all regions | 49 | |
| Carbonated, cola, COCA-COLA, Mid-West | 46 | |
| Carbonated, cola, COCA-COLA, Northeast | 53 | |
| Carbonated, cola, COCA-COLA, South | 57 | |
| Carbonated, cola, COCA-COLA, West | 36 | |
| Carbonated, cola, DIET PEPSI, all regions | 48 | |
| Carbonated, cola, DIET PEPSI, Mid-West | 46 | |
| Carbonated, cola, DIET PEPSI, Northeast | 46 | |
| Carbonated, cola, DIET PEPSI, South | 66 | |
| Carbonated, cola, DIET PEPSI, West | 25 | |
| Carbonated, cola, DIET COKE, all regions | 60 | |
| Carbonated, cola, DIET COKE, Mid-West | 69 | |
| Carbonated, cola, DIET COKE, Northeast | 58 | |
| Carbonated, cola, DIET COKE, South | 72 | |
| Carbonated, cola, DIET COKE, West | 33 | |
| Carbonated, cola, PEPSI ONE, all regions | 40 | |
| Carbonated, cola, PEPSI ONE, Mid-West | 47 | |
| Carbonated, cola, PEPSI ONE, Northeast | 31 | |
| Carbonated, cola, PEPSI ONE, South | 56 | |
| Carbonated, cola, PEPSI ONE, West | 18 | |
| Carbonated, ginger ale | 80 | |
| Carbonated, grape soda | 93 | |
| Carbonated, lemon-lime, fast food type, without ice | 64 | |
| Carbonated, lemon-lime, SPRITE, all regions | 48 | |
| Carbonated, lemon-lime, SPRITE, Mid-West | 47 | |
| Carbonated, lemon-lime, SPRITE, Northeast | 48 | |
| Carbonated, lemon-lime, SPRITE, South | 59 | |
| Carbonated, lemon-lime, SPRITE, West | 29 | |
| Carbonated, orange soda | 84 | |
| Carbonated, root beer | 83 | |
| Carbonated, water, fruit-flavored | 105 | |
| Chocolate-flavor beverage, mix for milk, powder | 5 | |
| Coffee, brewed | 91 | |
| Cranberry juice cocktail and blends, light, ready-to-drink | 70 | |
| Fruit drink, CAPRI-SUN, ready-to-drink | 71 | |
| Fruit drink, HAWAIIAN PUNCH, ready-to-drink | 44 | |
| Fruit drink, HI-C, ready-to-drink | 22 | |
| Fruit drink, MINUTE MAID punch, ready-to-drink | 17 | |
| Fruit drink, other brands, ready-to-drink | 54 | |
| Fruit flavored drinks, prepared from powder | 42 | |
| Fruit flavored drinks, KOOL-AID, ready-to-drink | 43 | |
| Fruit flavored drink, SUNNY DELIGHT, ready-to-drink | 68 | |
| Fruit juice drink, apple, ready-to-drink | 104 | |
| Fruit juice drink, blends (not cranberry), ready-to-drink | 49 | |
| Fruit juice drink, FIVE ALIVE, ready-to-drink | 8 | |
| Fruit juice drink, grape, ready-to-drink | 32 | |
| Fruit juice drink, orange, ready-to-drink | 55 | |
| Lemonade, ready to drink | 25 | |
| Tea, brewed, microwave, all | 322 | |
| Tea, brewed, microwave, Mid-West | 319 | |
| Tea, brewed, microwave, Northeast | 309 | |
| Tea, brewed, microwave, South | 322 | |
| Tea, brewed, microwave, West | 310 | |
| Tea, brewed, decaffeinated, all | 269 | |
| Tea, brewed, decaffeinated, Mid-West | 293 | |
| Tea, brewed, decaffeinated, Northeast | 279 | |
| Tea, brewed, decaffeinated, South | 264 | |
| Tea, brewed, decaffeinated, West | 247 | |
| Tea, brewed, regular, all | 373 | |
| Tea, brewed, regular, Mid-West | 393 | |
| Tea, brewed, regular, Northeast | 357 | |
| Tea, brewed, regular, South | 381 | |
| Tea, brewed, regular, West | 355 | |
| Tea, iced, ARIZONA, ready-to-drink | 123 | |
| Tea, iced, COOL NESTEA Natural Lemon, ready-to-drink | 90 | |
| Tea, iced, LIPTON BRISK Lemon, ready-to-drink | 72 | |
| Tea, instant, powder, unsweetened | 89772 | |
| Tea, instant, powder, unsweetened, prepared with tap water | 335 | |
| Tea, instant, powder, with lemon and sugar | 584 | |
| Tea, instant, powder, with lemon and sugar, prepared with tap water | 116 | |
| Thirst quencher (sport drink), GATORADE, ready-to-drink | 34 | |
| Thirst quencher (sport drink), POWERADE, ready-to-drink | 62 | |
| Water, bottled, AQUAFINA | 5 | |
| Water, bottled, CALISTOGA | 7 | |
| Water, bottled, CRYSTAL GEYSER | 24 | |
| Water, bottled, DANNON | 11 | |
| Water, bottled, DANNON FLUORIDE TO GO | 78 | |
| Water, bottled, DASANI | 7 | |
| Water, bottled, EVIAN | 10 | |
| Water, bottled, NAYA | 14 | |
| Water, bottled, PERRIER | 31 | |
| Water, bottled, POLAND SPRINGS | 10 | |
| Water, bottled, PROPEL FITNESS WATER | 2 | |
| Water, bottled, SARATOGA | 20 | |
| Water, bottled, VERYFINE FRUIT2O Water | 6 | |
| Water, bottled, VOLVIC | 34 | |
| Water, bottled, store brand | 16 | |
| Water, frozen (ice) | 11 | |
| Waters, tap, all regions, all (includes municipal and well) | 71 | |
| Waters, tap, all regions, municipal $ | 81 | |
| Waters, tap, all regions, well | 26 | |
| Waters, tap, Mid-West, all (includes municipal and well) | 88 | |
| Waters, tap, Mid-West, municipal | 99 | |
| Waters, tap, Mid-West, well | 53 | |
| Waters, tap, Northeast, all (includes municipal and well) | 69 | |
| Waters, tap, Northeast, municipal | 74 | |
| Waters, tap, Northeast, well | 9 | |
| Waters, tap, South, all (includes municipal and well) | 76 | |
| Waters, tap, South, municipal | 93 | |
| Waters, tap, South, well | 10 | |
| Waters, tap, West, all (includes municipal and well) | 47 | |
| Waters, tap, West, municipal | 51 | |
| Waters, tap, West, well | 24 | |
| Breakfast cereals: | ||
| Corn flakes | 17 | |
| Farina, enriched, cooked | 51 | |
| Granola, with raisins | 33 | |
| Grits, cooked | 56 | |
| Oatmeal, cooked | 72 | |
| Oatmeal, instant, flavored, prepared | 50 | |
| Oat rings | 50 | |
| Presweetened, ready-to-eat | 24 | |
| Raisin bran | 65 | |
| Rice, ready-to-eat | 17 | |
| Rice and corn, lightly sweetened, ready-to-eat | 31 | |
| Wheat, ready-to-eat | 27 | |
| Cereal grains and pastas: | ||
| Macaroni and spaghetti, cooked | 7 | |
| Macaroni and spaghetti, uncooked | 18 | |
| Noodles, egg, cooked | 6 | |
| Rice, cooked | 41 | |
| Dairy and egg products: | ||
| Butter | 3 | |
| Buttermilk | 4 | |
| Cheese, American, processed | 35 | |
| Cheese, cheddar | 35 | |
| Cheese, cottage | 32 | |
| Cream, fluid, half and half | 3 | |
| Cream substitute, powdered | 112 | |
| Egg, cooked | 5 | |
| Egg, raw | 1 | |
| Milk, chocolate | 5 | |
| Milk, evaporated | 8 | |
| Milk, 1% | 3 | |
| Milk, 2% | 3 | |
| Milk, skim | 3 | |
| Yogurt, fruit, strawberry | 9 | |
| Yogurt, plain, low-fat | 12 | |
| Fast foods: | ||
| Chicken McNUGGETS, McDONALD'S | 16 | |
| Coleslaw | 11 | |
| Dessert, DAIRY QUEEN, BLIZZARD | 13 | |
| Dessert, WENDY'S, FROSTY | 19 | |
| French fries, McDONALD'S | 115 | |
| Hamburger on roll, quarter pound patty, with condiments | 28 | |
| Pizza | 31 | |
| Shake | 14 | |
| Steak and cheese sandwich | 37 | |
| Fats and oils: | ||
| Mayonnaise | 9 | |
| Margarine | 5 | |
| Margarine-like spread | 25 | |
| Salad dressing, mayonnaise type | 4 | |
| Salad dressings | 27 | |
| Vegetable oil, corn | 1 | |
| Finfish and shellfish products: | ||
| Crab, canned | 210 | |
| Fish, cooked (includes broiled and fried) | 18 | |
| Fish sticks, baked | 134 | |
| Shrimp, canned | 201 | |
| Shrimp, fried | 166 | |
| Tuna, light, canned in water | 19 | |
| Tuna, canned in oil, drained | 31 | |
| Fruits and fruit products: | ||
| Apple juice, DOLE, ready-to-drink | 58 | |
| Apple juice, JUICY JUICE, ready-to-drink | 48 | |
| Apple juice, MINUTE MAID, ready-to-drink | 28 | |
| Apple juice, MOTT'S, ready-to-drink | 28 | |
| Apple, raw, with peel | 3 | |
| Applesauce, sweetened | 5 | |
| Avocado, raw | 7 | |
| Bananas, raw | 2 | |
| Cantaloupe, raw | 1 | |
| Cherries, sweet, raw | 2 | |
| Cranberry sauce | 2 | |
| Fruit cocktail, canned | 9 | |
| Grapefruit, raw | 1 | |
| Grapefruit juice | 45 | |
| Grape juice blend (apple and grape), JUICY JUICE, ready-to-drink | 102 | |
| Grape juice blend (apple, grape and pear), MINUTE MAID, ready-to-drink | 43 | |
| Grape juice blend (apple and grape), MOTT'S, ready-to-drink | 27 | |
| Grape juice, WELCH'S, ready-to-drink | 72 | |
| Grape juice, white | 204 | |
| Grapes, raw | 49 | |
| Nectar, fruit | 12 | |
| Orange, juice, frozen, concentrate | 20 | |
| Orange, juice, frozen, concentrate, prepared with tap water | 58 | |
| Orange juice, DEAN, ready-to-drink | 52 | |
| Orange juice, MINUTE MAID, ready-to-drink | 31 | |
| Peaches, canned | 7 | |
| Peaches, raw | 4 | |
| Pears, raw | 2 | |
| Pears, canned | 8 | |
| Pineapple, canned, juice pack | 2 | |
| Pinapple juice, canned | 6 | |
| Plums, dried (prunes), uncooked | 4 | |
| Plums, purple, raw | 2 | |
| Prune juice | 60 | |
| Raisins | 234 | |
| Strawberries, raw | 4 | |
| Watermelon, raw | 1 | |
| Lamb, veal and game: | ||
| Lamb chop, pan cooked with added fat | 32 | |
| Veal cutlet, breaded, pan cooked with added fat | 21 | |
| Veal, liver, pan cooked with added fat | 5 | |
| Legumes and legume products: | ||
| Beans, baked, canned, with pork | 54 | |
| Beans, mature, boiled | 2 | |
| Cowpeas common (blackeyes), boiled | 3 | |
| Peanut butter, creamy | 3 | |
| Peanuts, dry roasted, salted | 16 | |
| Meals, entrees and sidedishes: | ||
| Beef stew | 57 | |
| Casserole, beef, tomato and pasta | 67 | |
| Chicken potpie | 75 | |
| Chicken and noodle casserole, homemade | 16 | |
| Chili con carni, beef and beans, canned | 45 | |
| Frozen meal, fried chicken, mashed potatoes, cornbread, and/or vegetable | 48 | |
| Lasagna, homemade | 18 | |
| Macaroni and cheese, prepared from mix | 33 | |
| Mashed potato and gravy | 84 | |
| Meatloaf | 30 | |
| Spaghetti, with meat sauce | 38 | |
| Spaghetti, with sauce, no meat, canned | 24 | |
| Ravioli, CHEF BOYARDEE, beef, with meat sauce, canned | 13 | |
| Turkey, broccoli, cheese bake | 28 | |
| Turkey potpie | 166 | |
| Nut and seed products: | ||
| Pecans, packaged, unsalted | 10 | |
| Pork products: | ||
| Bacon, cooked | 22 | |
| Bacon, raw | 4 | |
| Ham, cured, baked | 20 | |
| Pork, chop, baked | 38 | |
| Pork, chop, pan cooked, with added fat | 129 | |
| Pork, roast, cooked | 42 | |
| Poultry products: | ||
| Chicken, cooked (includes fried and roasted) | 15 | |
| Turkey, roast | 21 | |
| Sausages and luncheon meats: | ||
| Bologna | 29 | |
| Ham and cheese loaf | 36 | |
| Hot dogs, beef | 48 | |
| Sausage, pork | 18 | |
| Sausage (includes salami, not hard) | 41 | |
| Snacks: | ||
| Chips, corn and tortilla | 50 | |
| Popcorn, oil popped | 6 | |
| Potato chip | 65 | |
| Potato chip, baked | 106 | |
| Soups, sauces, and gravies: | ||
| Sauce, cheese | 29 | |
| Sauce, spaghetti, canned | 37 | |
| Sauce, tartar | 30 | |
| Sauce, white | 4 | |
| Gravy, beef | 99 | |
| Gravy, brown, prepared from mix | 57 | |
| Soup, beef bouillon, canned, reconstituted | 29 | |
| Soup, chicken broth | 61 | |
| Soup, chicken noodle, canned, reconstituted | 35 | |
| Soup, clam chowder | 36 | |
| Soup, corn chowder | 132 | |
| Soup, minestrone | 86 | |
| Soup, pea | 76 | |
| Soup, tomato, canned reconstituted, with milk | 7 | |
| Soup, vegetable beef, canned, reconstituted | 43 | |
| Spices and herbs: | ||
| Pepper, black | 34 | |
| Salt, iodized | 2 | |
| Sweets: | ||
| Candies, caramels | 27 | |
| Candies, milk chocolate | 5 | |
| Candies, M&M MARS, "M&M's" Milk Chocolate Candies | 17 | |
| Candies, REESE'S Peanut Butter Cups | 9 | |
| Candies, M&M MARS, SNICKERS Bar | 36 | |
| Gum | 5 | |
| Frozen novelties, ice type, regular, all flavors | 74 | |
| Frozen novelties, ice type, sugar free, all flavors | 89 | |
| Frozen novelties, juice type | 77 | |
| Frozen novelties, ice cream sandwich | 27 | |
| Frozen yogurts, chocolate | 40 | |
| Frozen yogurts, vanilla | 26 | |
| Gelatin desserts, strawberry, prepared | 69 | |
| Honey, bottled | 7 | |
| Jam, strawberry | 19 | |
| Jellies | 73 | |
| Ice creams, chocolate | 23 | |
| Ice creams, vanilla | 15 | |
| Bread pudding | 74 | |
| Puddings, instant, prepared with whole milk | 22 | |
| Sugar, granulated | 1 | |
| Syrup, pancake | 44 | |
| Vegetables and vegetable products: | ||
| Asparagus, cooked | 22 | |
| Beans, snap (includes cooked, canned, frozen) | 19 | |
| Beets, canned | 26 | |
| Broccoli, boiled | 4 | |
| Cabbage, boiled | 1 | |
| Carrots, cooked | 47 | |
| Carrots, raw | 3 | |
| Catsup | 12 | |
| Cauliflower, boiled | 1 | |
| Celery, raw | 4 | |
| Coleslaw | 10 | |
| Collard greens, boiled | 27 | |
| Corn, frozen, kernels cut off cob, unprepared | 15 | |
| Corn, canned | 18 | |
| Corn, cream style, canned | 28 | |
| Cucumber, raw | 1 | |
| Lettuce | 5 | |
| Lima beans, immature seeds, frozen, boiled | 7 | |
| Mixed vegetables, canned | 37 | |
| Mushrooms, canned | 10 | |
| Onion rings, breaded, fried, frozen, heated | 55 | |
| Onions, raw | 1 | |
| Peas, green (includes cooked and canned) | 29 | |
| Peppers, sweet, green, raw | 2 | |
| Pickles, cucumber, dill | 24 | |
| Potatoes, boiled | 49 | |
| Potatoes, french fried, frozen, heated | 26 | |
| Potatoes, hashed brown | 44 | |
| Potatoes, mashed | 39 | |
| Potatoes, puffs, frozen, prepared | 6 | |
| Potatoes, russet, baked | 45 | |
| Potatoes, scalloped | 31 | |
| Radishes, raw | 6 | |
| Sauerkraut, canned | 7 | |
| Spinach, cooked | 38 | |
| Squash, cooked (includes summer and winter) | 2 | |
| Sweet potatoes | 14 | |
| Sweet potatoes, candied, home prepared | 8 | |
| Tomatoes, canned | 6 | |
| Tomatoes, raw | 2 | |
| Tomato juice, canned | 7 | |
| Tomato sauce, canned | 35 | |
| Tossed salad | 5 | |
No comments:
Post a Comment